LONGONI CAROM SHAFTS
S2 has 10 highly selected Canadian hard rock maple slices. An elastic shaft with determination, perfect for the most extreme english |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
S2 E71 | 3Cushion | Eiffel 71 | 70,5cm | 12.0mm | 120/135gr | NO | Kamui Oem | 25824 | 25998 |
S2 C67 | Libre | Conic 67 | 67cm | 11.0/12.0mm | 120/130gr | NO | Kamui Oem | 25822 | 25995 |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
S20 K71 | 3Cushion | K71 | 70,5cm | 12.2mm | 120/133 | Imago | Fuji Regular H | 26201 | 26202 |
S20 K69 | 3Cushion | K69 | 70,5cm | 12.2mm | 120/133 | Imago | Fuji Regular H | 26197 | 26198 |
S20 C71 | 3Cushion | C71 | 70,5cm | 11.8mm | 120/133 | Imago | Fuji Camogli M | 26193 | 26195 |
S20 E71 | 3Cushion | Eiffel 71 | 70,5cm | 11.8mm | 120/133gr | Imago | Fuji Camogli M | 26192 | 26194 |
S20 C69 | 3Cushion | Conic 69 | 69cm | 11.8mm | 125/135gr | Imago | Fuji Camogli M | 26196 | 26204 |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
S30 K71 | 3Cushion | K71 | 70,5cm | 12.2mm | 120/135gr* | Imago | Sultan M | 24680 | 24662 |
S30 K69 | 3Cushion | K 69 | 69cm | 12.2mm | Imago | Sultan M | 24679 | 24661 | |
S30 C71 | 3Cushion | Conic 71 | 70,5cm | 11.8mm | 120/135gr* | Imago | Sultan M | ||
S30 E71 | 3Cushion | Eiffel 71 | 70,5cm | 11.8mm | 120/135gr* | Imago | Sultan M | 26236 | 26234 |
S30 E69 | 3Cushion | Eiffel 69 | 69cm | 11.8mm | 120/130gr* | Imago | Sultan M | 26237 | 26235 |
S30 C69 | 3Cushion | Conic 69 | 69cm | 11.8mm | 120/130gr* | Imago | Sultan M | - | 35691 |
The Pro ones are realized with the best hard rock Canadian maple wood, selected by veining, weight and colour |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
PRO 2+ | 3Cushion | Eiffel 71 | 70,5cm | 12mm | 115/130gr* | No | Da Vinci M | 25637 | - |
PRO 4 | 3Cushion | Conic 71 | 70,5cm | 12mm | 132/138gr* | No | Da Vinci M | 25626 | - |
PRO C67 | Libre | Conic 67 | 67cm | 11/11.5/12mm | 110/130gr* | No | Da Vinci M | 24082 | 25988 |
FC4 CAUDRON | 3Cushion | Conic 71 | 70,5cm | 12mm | 132/138gr* | FC4 | Caudron M | 24710 | - |
the Maple ones are a good compromise because they are produced with the same maple of the Pro shafts but less selected: optimal playability with a more vintage look |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
MAPLE E71 | 3Cushion | Eiffel 71 | 70,5cm | 12mm | 115/125gr | No | Da Vinci M | 25793 | - |
MAPLE C71 | 3Cushion | Conic C71 | 70,5cm | 12mm | 110/125gr | No | Da Vinci M | - | |
MAPLE C67 | Libre | Conic 67 | 67cm | 11/11.5/12mm | 110/130gr | No | Da Vinci M | 24092 | - |
MASSE' C47 | Artistique | Conic 47 | 47cm | 14.2mm | 90/110gr | No | Elk Maste | 25695 | - |
The HB ones are realized in european hornbeam which is similar to the maple wood but a little bit grey |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
HB C67 | Libre | Conic 67 | 67cm | 11/12mm | 110/130gr* | NO | Da Vinci M | 25636 | - |
Playing fibre takes your game to the future. Higher reactivity, underformable and low deflection are the main characteristics. Different number of layers and materials make the feeling different. |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | FERRULE | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|---|
Luna Nera FE71 | 3Cushion | Fiber Eiffel 71 | 70,5cm | 11.8mm | 115-130 | W FERRULE | Psx black | Fuji Regular M | 24789 | 24718 |
Luna Nera FE69 | 3Cushion | Fiber Eiffel 69 | 69cm | 11.8mm | 115-130 | W FERRULE | Psx black | Fuji Regular M | 24790 | 24717 |
Luna Nera FC71 | 3Cushion | Fiber Conic 71 | 70,5cm | 11.8mm | 115-130 | W FERRULE | Psx black | Fuji Regular M | 24795 | 24793 |
Luna Nera FC69 | 3Cushion | Fiber Conic 69 | 69cm | 11.8mm | 115-130 | W FERRULE | Psx black | Fuji Regular M | 24794 | 24792 |
Playing fibre takes your game to the future. Higher reactivity, underformable and low deflection are the main characteristics. Different number of layers and materials make the feeling different. |
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV | WEIGHT | RING | TIP | WJ | VP2 |
---|---|---|---|---|---|---|---|---|---|
Woodcomp 69 | 3Cushion | Conic 69 | 69cm | 12mm | Kamui Oem SS | 25185 | 24520 | ||
Woodcomp Massè | Artistique | Conic 47 | 47cm | 14.2mm | 150/170gr | Imago | Elk Master | - | 26203 |
Composita D12 | 3Cushion | Fiber Conic 70 | 70cm | 12mm | Psx black | Modena | 24584 | ||
Composita D11 | Libre | Fiber Conic 70 | 70cm | 11mm | Psx black | Modena | 24585 |
C67 |
C69 |
E69 |
C71 |
E71 |
K69 |
K71 |
|
S2 VP2 |
11/12 |
12 |
|||||
S2 WJ |
11/12 |
12 |
|||||
S20 VP2 |
11.8 |
11.8 |
11.8 |
12.2 |
12.2G |
||
S20 WJ |
11.8 |
11.8G |
11.8 |
12.2 |
12.2G |
||
S30 VP2 |
11.8 |
11.8 |
11.8 |
11.8 |
12.2G |
12.2G |
|
S30 WJ |
11.8 |
11.8 |
11.8 |
12.2G |
12.2G |
||
PRO WJ |
11/11.5/ 12 |
12 |
12 |
||||
MAPLE WJ |
11/11.5/ 12 |
12 |
12 |
||||
FC4 VP2 |
12 |
||||||
FC4 WJ |
12 |
||||||
HB |
11/12 |