{supertable table transpose}
{active 1}
{headcols 1 15}
{headrows 1}
{rowheight 1 35px}
{rowheight 2 20px}
{rowheight 3 20px}
{rowheight 4 20px}
{rowheight 5 20px}
{rowheight 6 20px}
{rowheight 7 20px}
{rowheight 8 20px} {rowheight 9 20px}
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV. | WEIGHT | RING | TIP | WJ | VP2 |
PRO 2+ | 3Cushion | Eiffel 71 | 70,5cm | 12 | 115/130gr* | NO | Da Vinci M | 25637 | - |
PRO 4 | 3Cushion | Conic 71 | 70,5cm | 12 | 132/138gr* | NO | Da Vinci M | 25626 | - |
PRO E69 | 3Cushion | Eiffel 69 | 69cm | 12 | 110/120gr* | NO | Da Vinci M | 22272 | - |
PRO C67 | Libre | Conic 67 | 67cm | 10/10.5/11/11.5/12 | 110/130gr* | NO | Da Vinci M | 24082 | 25988 |
{/supertable}
{supertable table transpose}
{active 1}
{headcols 1 15}
{headrows 1}
{rowheight 1 35px}
{rowheight 2 20px}
{rowheight 3 20px}
{rowheight 4 20px}
{rowheight 5 20px}
{rowheight 6 20px}
{rowheight 7 20px}
{rowheight 8 20px} {rowheight 9 20px}
NAME | DISCIPLINE | PROFILE | LENGHT | DIAM AV. | WEIGHT | RING | TIP | WJ | VP2 |
MAPLE E71 | 3Cushion | Eiffel 71 | 70,5cm | 12 | 115/125gr | NO | Da Vinci M | 25793 | - |
MAPLE E69 | 3Cushion | Eiffel 69 | 69cm | 12 | 110/125gr | NO | Da Vinci M | 25958 | - |
MAPLE C67 | Libre | Conic 67 | 67cm | 10/10.5/11/11.5/12 | 110/130gr | NO | Da Vinci M | 24092 | - |
MASSE' C47 | Artistique | Conic 47 | 47cm | 14.2 with Elk Master tip | 90/110gr | NO | Da Vinci M | 25695 |
{/supertable}
{supertable table transpose}
{active 1}
{headcols 1 15}
{headcols 1 30}
{headrows 1}
{rowheight 1 35px}
{rowheight 2 20px}
{rowheight 3 20px}
{rowheight 4 20px}
{rowheight 5 20px}
{rowheight 6 20px}
{rowheight 7 20px}
{rowheight 8 20px} {rowheight 9 20px}
*add 5 more grams for VP2 joint